<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norex Blog &#187; google</title>
	<atom:link href="http://norex.ca/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://norex.ca/blog</link>
	<description>Norex&#039;s blog on everything web</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Your Website</title>
		<link>http://norex.ca/blog/2010/04/measuring-your-website/</link>
		<comments>http://norex.ca/blog/2010/04/measuring-your-website/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:15:23 +0000</pubDate>
		<dc:creator>Chris Lowe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://norex.ca/blog/?p=289</guid>
		<description><![CDATA[
It is a commonly accepted truth that having a web presence is a requirement for a successful business. This could be debated, though that is not the purpose of this article. It is easy to get caught up in what others are doing, be it individual competitors or the industry as a whole; however, if [...]]]></description>
		<wfw:commentRss>http://norex.ca/blog/2010/04/measuring-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecting gTrax</title>
		<link>http://norex.ca/blog/2010/03/architecting-gtrax/</link>
		<comments>http://norex.ca/blog/2010/03/architecting-gtrax/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:23:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google marketplace]]></category>
		<category><![CDATA[gtrax]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[mvp]]></category>

		<guid isPermaLink="false">http://norex.ca/blog/?p=252</guid>
		<description><![CDATA[Last week we released gTrax as a partner in its Google Marketplace launch. We have big plans for the application, so we wanted to make sure we had an extremely robust architecture underneath.]]></description>
		<wfw:commentRss>http://norex.ca/blog/2010/03/architecting-gtrax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gTrax app launching in the Google App Marketplace!</title>
		<link>http://norex.ca/blog/2010/03/gtrax-app-launching-in-the-google-app-marketplace/</link>
		<comments>http://norex.ca/blog/2010/03/gtrax-app-launching-in-the-google-app-marketplace/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:36:17 +0000</pubDate>
		<dc:creator>Chris Lowe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://norex.ca/blog/?p=241</guid>
		<description><![CDATA[gTrax is a Software as a Service Time Tracking System developed for Google Apps. Launching today in the Google Apps Marketplace, gTrax provides simple and easy to use Time Tracking with light Project and Resource management. Also included with gTrax is Reporting, where managers can generate reports to view how much time has been logged [...]]]></description>
		<wfw:commentRss>http://norex.ca/blog/2010/03/gtrax-app-launching-in-the-google-app-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Olympics of Programming 2010</title>
		<link>http://norex.ca/blog/2010/02/the-olympics-of-programming-2010/</link>
		<comments>http://norex.ca/blog/2010/02/the-olympics-of-programming-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:50:50 +0000</pubDate>
		<dc:creator>Thurloat</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://norex.ca/blog/?p=181</guid>
		<description><![CDATA[The office is a-buzz with activity! There was a similar scramble around the Norex office during the course of the Beijing Olympics when one of the developers became frustrated that there was no easy place for him to check the medal counts. At an Olympic pace, this developer created an OS X Dashboard widget that [...]]]></description>
		<wfw:commentRss>http://norex.ca/blog/2010/02/the-olympics-of-programming-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
