<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norex Blog &#187; Development</title>
	<atom:link href="http://norex.ca/blog/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://norex.ca/blog</link>
	<description>Norex&#039;s blog on everything web</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>gTrax app launching in the Google App Marketplace!</title>
		<link>http://norex.ca/blog/2010/03/gtrax-app-launching-in-the-google-app-marketplace/</link>
		<comments>http://norex.ca/blog/2010/03/gtrax-app-launching-in-the-google-app-marketplace/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:36:17 +0000</pubDate>
		<dc:creator>Chris Lowe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://norex.ca/blog/?p=241</guid>
		<description><![CDATA[gTrax is a Software as a Service Time Tracking System developed for Google Apps. Launching today in the Google Apps Marketplace, gTrax provides simple and easy to use Time Tracking with light Project and Resource management. Also included with gTrax is Reporting, where managers can generate reports to view how much time has been logged [...]]]></description>
		<wfw:commentRss>http://norex.ca/blog/2010/03/gtrax-app-launching-in-the-google-app-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Olympics of Programming 2010</title>
		<link>http://norex.ca/blog/2010/02/the-olympics-of-programming-2010/</link>
		<comments>http://norex.ca/blog/2010/02/the-olympics-of-programming-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:50:50 +0000</pubDate>
		<dc:creator>Thurloat</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://norex.ca/blog/?p=181</guid>
		<description><![CDATA[The office is a-buzz with activity! There was a similar scramble around the Norex office during the course of the Beijing Olympics when one of the developers became frustrated that there was no easy place for him to check the medal counts. At an Olympic pace, this developer created an OS X Dashboard widget that [...]]]></description>
		<wfw:commentRss>http://norex.ca/blog/2010/02/the-olympics-of-programming-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monkey Patches, friend or foe?</title>
		<link>http://norex.ca/blog/2010/02/monkey-patches-friend-or-foe/</link>
		<comments>http://norex.ca/blog/2010/02/monkey-patches-friend-or-foe/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:58:46 +0000</pubDate>
		<dc:creator>Thurloat</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[metaprogramming]]></category>
		<category><![CDATA[monkey patch]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://norex.ca/blog/?p=92</guid>
		<description><![CDATA[MetaProgramming (which means writing programs for the sake of modifying running programs), is commonplace in languages such as Python and Ruby. It often becomes evident that the work you need to do could easily be accomplished by introducing additional functionality at runtime. Monkey Patching, a concept within MetaProgramming, is a very hot topic in the [...]]]></description>
		<wfw:commentRss>http://norex.ca/blog/2010/02/monkey-patches-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chunks:  When it&#8217;s good to break Model-View-Controller</title>
		<link>http://norex.ca/blog/2010/02/chunks-when-its-good-to-break-model-view-controller/</link>
		<comments>http://norex.ca/blog/2010/02/chunks-when-its-good-to-break-model-view-controller/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:47:35 +0000</pubDate>
		<dc:creator>wolfe</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Chunks]]></category>
		<category><![CDATA[Dashboard Framework]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://norex.ca/blog/?p=129</guid>
		<description><![CDATA[
The Model-View-Controller (MVC) pattern keeps code modular by separating the business logic from the interface and data layers; but what if there is information that has no business logic?  Then the MVC pattern forces the programmer to write code for all three layers to manage that information even though not all layers need to [...]]]></description>
		<wfw:commentRss>http://norex.ca/blog/2010/02/chunks-when-its-good-to-break-model-view-controller/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Importance of Team Interaction</title>
		<link>http://norex.ca/blog/2009/11/the-importance-of-team-interaction/</link>
		<comments>http://norex.ca/blog/2009/11/the-importance-of-team-interaction/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:28:02 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://norex.ca/blog/?p=40</guid>
		<description><![CDATA[
When working within a team it is extremely important to have constant communication and interaction with each other. Without it, projects tend to stray from the intended direction and ultimately confusion ensues — I find this to be especially true when it comes to design and development. During the lifespan of a project, designers and [...]]]></description>
		<wfw:commentRss>http://norex.ca/blog/2009/11/the-importance-of-team-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Thinking</title>
		<link>http://norex.ca/blog/2009/09/forward-thinking/</link>
		<comments>http://norex.ca/blog/2009/09/forward-thinking/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:18:01 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[templating]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://norex.ca/blog/?p=45</guid>
		<description><![CDATA[
When it comes to web design, it’s important to keep in mind the value of thinking ahead and thinking professionally. When I say that, I mean thinking about the implications of your design on the structure and functionality of any given website.
I believe that all web designers should at least have a fundamental knowledge of [...]]]></description>
		<wfw:commentRss>http://norex.ca/blog/2009/09/forward-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
